![]() Langste periode tussen top 10-noteringen |
Dagen | Artiest | Laatste | Titel 1 | Eerste | Titel 2 |
11550 | John Denver | 20-03-1976 | Annie's song | 03-11-2007 | Calypso |
10661 | Sugarhill Gang | 08-03-1980 | Rapper's delight | 16-05-2009 | Lala song |
9842 | Pink Floyd | 02-02-1980 | Another brick in the wall | 13-01-2007 | Proper education |
9415 | Snow | 12-06-1993 | Informer | 23-03-2019 | Con calma |
9289 | the Beatles | 18-07-1970 | The long and winding road | 23-12-1995 | Free as a bird |
9016 | Elvis Presley | 22-10-1977 | Way down | 29-06-2002 | A little less conversation |
8561 | Roy Orbison | 28-08-1965 | Say you're my girl | 04-02-1989 | You got it |
8323 | Leo Sayer | 04-06-1983 | Orchard road | 18-03-2006 | Thunder in my heart again |
8260 | the Righteous Brothers | 25-09-1965 | Unchained melody | 07-05-1988 | You've lost that lovin' feelin' |
8239 | Cher | 18-03-1967 | The beat goes on | 07-10-1989 | If I could turn back time |
8113 | the Supremes | 03-06-1967 | The happening | 19-08-1989 | Reflections |
8057 | Paul McCartney | 20-02-1993 | Hope of deliverance | 14-03-2015 | Fourfiveseconds |
7574 | Tim Hardin | 25-02-1967 | How can we hang on to a dream | 21-11-1987 | How can we hang on to a dream |
7378 | Tom Jones | 07-09-1968 | Help yourself | 19-11-1988 | Kiss |
7000 | the Everly Brothers | 31-07-1965 | Price of love | 29-09-1984 | On the wings of an nightingale |
6867 | Nena | 01-12-1984 | Irgendwie, irgendwo, irgendwann | 20-09-2003 | Anyplace, anywhere, anytime |
6654 | Nina Simone | 29-03-1969 | To love somebody | 12-12-1987 | My baby just cares for me |
6804 | Dusty Springfield | 25-01-1969 | Son of a preacher man | 12-09-1987 | What have I done to deserve this |
6706 | Hanny | 02-09-1972 | Mario | 12-01-1991 | Maar vanavond heb ik hoofdpijn |
6671 | the Beach Boys | 16-01-1971 | Tears in the morning | 22-04-1989 | Kokomo |
6657 | Vaya Con Dios | 07-11-1992 | Heading for a fall | 29-01-2011 | Hey (Nah neh nah) |
6391 | Herman Brood | 11-02-1984 | Als je wint | 11-08-2001 | My way |
6216 | Doe Maar | 02-04-1983 | Pa | 08-04-2000 | Watje |
6097 | the Kelly Family | 02-02-1980 | David's song (Who'll come with me) | 12-10-1996 | I can't help myself (I love you, I want you) |
5978 | Gigi d'Agostino | 27/04/2002 | The riddle | 08/09/2018 | In my mind |
5936 | Tammy Wynette | 04/10/1975 | D.I.V.O.R.C.E. | 04/01/1992 | Justified and ancient |
5733 | Willy Alberti | 20-05-1967 | Dat afgezaagde zinnetje | 29-01-1983 | Niemand laat z'n eigen kind alleen |
5621 | Enya | 07-01-1989 | Orinoco flow (Sail away) | 29-05-2004 | I don't wanna know |
5579 | Jody Bernal | 18-05-2002 | Me & you | 26-08-2017 | La colegiala |
5558 | Aretha Franklin | 27-11-1971 | Spanish Harlem | 14-02-1987 | I knew you were waiting (for me) |
5509 | Sailor | 19-06-1976 | A glass of champagne | 20-07-1991 | La cumbia |
5495 | Robin S | 02-10-1993 | Luv 4 luv | 18-10-2008 | Show me love [2008 radio mix] |
5467 | Herman van Veen | 28-06-1969 | Suzanne | 16-06-1984 | Hilversum III |
5369 | Rakim | 16-01-1988 | Paid in full | 28-09-2002 | Addictive |
5313 | Kim Wilde | 04-03-1989 | Four letter word | 20-09-2003 | Anyplace, anywhere, anytime |
5250 | Barbra Streisand | 21-05-1966 | Second hand rose | 04-10-1980 | Woman in love |
5194 | Gary Barlow | 10-08-1996 | Forever love | 30-10-2010 | Shame |
5159 | Shirley Bassey | 26-06-1965 | Goldfinger | 11-08-1979 | This is my life |
Carly Simon | 17-02-1973 | You're so vain | 04-04-1987 | Coming around again | |
5075 | Eric Clapton | 05-10-1974 | I shot the sheriff | 27-08-1988 | Wonderful tonight |
5040 | Four Tops | 11-05-1968 | If I were a Carpenter | 27-02-1982 | Don't walk away |
4837 | Pet Shop Boys | 04-12-1993 | Go West | 03-03-2007 | She's Madonna |
4802 | Frank Sinatra | 20-05-1967 | Somethin' stupid | 12-07-1980 | Theme from "New York New York" |
4795 | Jimmy Cliff | 07-11-1970 | Wild world | 24-12-1983 | Reggae night |
4767 | André Hazes | 14-09-1991 | Zomer | 02-10-2004 | Zij gelooft in mij |
4704 | George Harrison | 18-01-1975 | Ding dong | 05-12-1987 | Got my mind set on you |
4676 | Iggy Pop | 14-01-1978 | Lust for life | 03-11-1990 | Candy |
4620 | Shaggy | 25-01-2003 | Hey sexy lady | 19-09-2015 | I need your love |
4578 | Stevie Wonder | 24-11-1984 | I just called to say I love you | 07-06-1997 | How come, how long |
4571 | Doe Maar | 15-04-2000 | Watje | 20-10-2012 | Liever dan lief |
4550 | Chubby Checker | 07-02-1976 | Let's twist again | 23-07-1988 | The twist |
4508 | Chicago | 29-10-1977 | Baby what a big surprise | 03-03-1990 | Look away |
4487 | AC/DC | 29-07-1978 | Whole lotta Rosie | 10-11-1990 | Thunderstruck |
4480 | Henk Wijngaard | 24-06-1978 | Met de vlam in de pijp | 29-09-1990 | Hé Suzie |
4473 | Gerard Joling | 19-09-1992 | Can't take my eyes off you | 18-12-2004 | Live at the ArenA |
4459 | John Travolta | 23-12-1978 | Sandy | 09-03-1991 | Grease megamix |
4389 | Linda Ronstadt | 17-12-1977 | It's so easy | 23-12-1989 | Don't know much |
4375 | James Brown | 16-03-1974 | Woman (part 1) | 08-03-1986 | Living in America |
4347 | Albert Hammond | 26-10-1974 | I don't wanna die in an airdisaster | 20-09-1986 | Give a little love |
4312 | Gladys Knight | 10-09-1977 | Baby don't change your mind | 01-07-1989 | Licence to kill |
4305 | Candy Dulfer | 13-03-1993 | Sax-a-go-go | 25-12-2004 | Merry Christmas baby |
4228 | Zangeres Zonder Naam | 03-05-1975 | Keetje Tippel | 29-11-1986 | Mexico [Live in Paradiso] |
4207 | Garland Jeffreys | 26-04-1980 | Matador | 02-11-1991 | Hail hail rock 'n' roll |
4193 | Jermaine Jackson | 12-05-1973 | Daddy's home | 03-11-1984 | When the rain begins to fall |
4179 | Albert West | 12-04-1975 | You and me | 20-09-1986 | Give a little love |
4158 | Piet Veerman | 08-11-1975 | Rollin' on a river | 28-03-1987 | Sailin' home |
4144 | Gerard de Vries | 05-06-1965 | Het spel kaarten | 09-10-1976 | Teddybeer |
4130 | Tom Jones | 17-12-1988 | Kiss | 08-04-2000 | Sex bomb |
4116 | Marianne Weber | 28-06-1997 | Eens schijnt weer de zon | 04-10-2008 | Als ik met jou op wolken zweef |
4081 | Run-D.M.C. | 25-10-1986 | Walk this way | 27-12-1997 | It's like that |
4074 | Julien Clerc | 19-06-1976 | This melody | 15-08-1987 | Hélène |
4011 | Dingetje | 11-04-1981 | Houtochdiekop | 04-04-1992 | Kaplaarzen (De rubberen laarzen) |
3997 | Everything But The Girl | 18-08-1984 | Each and everyone | 29-07-1995 | Missing |
3955 | Tina Charles | 30-10-1976 | Dance little lady | 29-08-1987 | I love to love [Teenage mix] |
3941 | Chubby Checker | 03-04-1965 | Lovely lovely | 17-01-1976 | Let's twist again |
3927 | Nana Mouskouri | 25-01-1975 | The three bells | 26-10-1985 | Only love |
Frank Sinatra | 02-08-1980 | Theme from "New York New York" | 04-05-1991 | Love and marriage | |
3885 | Alice Cooper | 03-03-1979 | How you gonna see me now | 21-10-1989 | Poison |
3864 | Rob de Nijs | 25-01-1986 | Alles wat ademt | 24-08-1996 | Banger hart |
3843 | Kenny Rogers | 13-09-1969 | Ruby don't take your love to town | 22-03-1980 | Coward of the country |
Roberta Flack | 07-04-1973 | Killing me softly with his song | 15-10-1983 | Tonight I celebrate my love | |
3759 | the Who | 09-01-1971 | See me, feel me | 25-04-1981 | You better you bet |
Heart | 02-04-1977 | Crazy on you | 18-07-1987 | Alone | |
3696 | the Kinks | 31-10-1970 | Lola | 13-12-1980 | Lola [live] |
3682 | Nina Simone | 23-01-1988 | My baby just cares for me | 21-02-1998 | Ain't got no-I got life [Nieuwe versie] |
Feitjes:
Het is 80 keer voorgekomen dat een artiest meer dan 10 jaar tussen top 10-noteringen had zitten.
Vijf acts hadden tot 2 keer toe een periode van minstens 10 jaar:
* Chubby Checker
* Tom Jones
* Nina Simone
* Frank Sinatra
* Doe Maar
Somethin' stupid (Frank Sinatra) en Dat afgezaagde zinnetje (Willy Alberti) stonden samen op een dubbelnotering.
Give a little love was zowel voor Albert Hammond als Albert West de doorbreking van meer dan 10 jaar geen top 10-notering ; het was een duet tussen beide.
Anyplace, anywhere, anytime was zowel voor Nena als Kim Wilde de doorbreking van meer dan 10 jaar geen top 10-notering ; het was een duet tussen beide.
Pink Floyd, Nena en the Kinks doorbraken een periode van meer dan 10 jaar zonder top 10-notering met een nieuwe versie van hun laatste top 10-hit.
Tim Hardin doorbrak een periode van meer dan 10 jaar zonder top 10-notering met een re-entry van zijn laatste top 10-hit.