Jaargang 52, 2016

pos pnt hp wk hits
1 2674 1 89 6 Justin Bieber
2 1678 5 68 4 Shawn Mendes
3 1646 1 67 4 the Chainsmokers
4 1610 1 70 5 Sean Paul
5 1579 1 62 4 Major Lazer
6 1505 1 59 4 Drake
7 1413 5 69 6 Zara Larsson
8 1366 3 48 3 Sia
9 1358 2 53 3 Rihanna
10 1354 2 53 3 Jonas Blue
11 1193 3 40 3 Calvin Harris
12 956 1 40 2
13 939 3 45 3 Twenty One Pilots
14 930 1 30 1 Mike Posner
15 920 3 34 2 Bebe Rexha
16 916 5 44 3 Dua Lipa
17 914 1 34 4 the Weeknd
18 827 9 43 4 Coldplay
19 806 3 41 4 Adele
20 803 11 42 4 Ariana Grande
21 800 2 32 2 Afrojack
          Fais
23 789 1 28 2 Wizkid
24 771 1 24 1 Kyla
25 742 1 20 1 DJ Snake
26 739 1 24 1 Justin Timberlake
27 731 12 42 4 Kensington
28 721 2 24 1 Alan Walker
29 717 3 39 6 Ronnie Flex
30 704 2 23 1 Fuse ODG
          Nyla
32 703 1 20 1 Halsey
33 690 3 24 1 Cookin' On 3 Burners
          Kungs
35 688 6 33 2 Matt Simons
36 681 4 24 2 Kendrick Lamar
37 671 2 23 1 JP Cooper
38 667 1 22 1 Lukas Graham
39 659 1 19 2 Daft Punk
40 646 1 29 2 Fifth Harmony
41 626 3 24 1 Dakota
42 616 5 29 2 Sevn Alias
43 613 9 32 3 Jonna Fraser
44 611 3 21 1 Martin Garrix
45 606 9 35 4 Kygo
46 606 14 44 7 Broederliefde
47 602 1 27 3 Ty Dolla $ign
48 590 7 25 1 Daya
49 582 7 21 1 Enrique Iglesias
          Wisin
51 550 3 19 1 Deorro
          Elvis Crespo
53 531 2 26 3 Cheat Codes
54 528 4 21 1 Lucas & Steve
          Sam Feldt
          Wulf
57 514 4 18 1 Willy William
58 498 9 27 3 Frenna
59 496 10 23 2 Zayn
60 484 5 23 3 David Guetta
61 483 5 23 2 Galantis
62 479 2 19 1 Kris Kross Amsterdam
63 441 3 21 3 Lil' Kleine
64 430 5 19 1 BKO
          Jairzinho
          Jason Futuristic
67 424 9 19 1 Maty Noyes
68 421 9 15 1 Rag'n'Bone Man
69 407 7 18 1 Imany
70 401 10 20 1 DNCE
71 401 15 28 3 Charlie Puth
72 387 7 17 2 Hailee Steinfeld
73 378 7 15 1 Grey
          Zedd
75 366 8 16 1 MNEK
76 359 6 12 1 Bruno Mars
77 357 9 14 1 Emms
78 354 13 19 1 Bastille
79 352 11 18 1 Alvaro Soler
80 349 1 18 2 Clean Bandit
81 337 11 16 1 Nicki Minaj
82 334 10 18 1 Mike Perry
          Shy Martin
84 322 4 19 3 Robin Schulz
85 314 10 16 1 Tinie Tempah
86 309 7 13 1 G-Eazy
87 304 2 9 1 James Arthur
88 291 10 18 2 Diggy Dex
89 285 14 20 2 Jay Sean
90 281 15 16 1 Timeflies
91 278 16 21 2 Ali B
92 272 4 11 1 Francesco Yates
93 265 12 16 1 Camila Cabello
94 262 19 24 3 Ellie Goulding
95 253 15 14 1 Desiigner
96 247 1 7 1 Anne-Marie
97 242 12 14 1 Armin van Buuren
98 237 8 14 1 Gavin James
99 233 21 19 1 Gnash
          Olivia O'Brien