Jaargang 51, 2015

pos pnt hp wk hits
1 1925 3 73 4 Kygo
2 1676 1 57 4 Justin Bieber
3 1596 3 55 2 Lost Frequencies
4 1379 2 55 4 Ellie Goulding
5 1363 1 54 4 Calvin Harris
6 1232 1 47 2 DJ Snake
7 1201 2 53 3 the Weeknd
8 1135 1 38 3 Major Lazer
9 1098 7 63 4 Kensington
10 1076 1 33 1
11 1007 3 51 3 Years & Years
12 952 1 39 2 Omi
13 901 1 33 2 Felix Jaehn
14 884 1 32 2 Jasmine Thompson
15 863 7 43 5 Ariana Grande
16 845 6 44 4 Avicii
17 836 3 28 1 Parson James
18 832 14 48 3 James Bay
19 820 3 30 2 Charlie Puth
20 803 5 33 2 Mr. Probz
21 801 1 29 3 Ronnie Flex
22 796 3 37 3 David Guetta
23 787 3 28 1 Conrad
24 753 8 50 5 Sam Smith
25 715 3 24 1 Janieck Devy
26 712 1 23 1 Kenny B
27 703 1 22 1 Disciples
28 693 1 26 1 Nicky Jam
          Enrique Iglesias
30 679 3 24 2 Zara Larsson
31 670 2 24 1 Rihanna
          Kanye West
          Paul McCartney
34 663 1 23 1 Galantis
35 658 6 27 2 Adam Lambert
36 640 3 21 1 Wiz Khalifa
37 639 4 23 1 Mark Ronson
          Bruno Mars
39 623 9 37 3 Pitbull
40 614 12 33 2 Afrojack
41 606 1 29 2 Ed Sheeran
42 594 10 30 3 Meghan Trainor
43 583 3 25 1 Madcon
          Ray Dalton
45 581 6 29 2 Jason DeRülo
46 570 8 25 2 Armin van Buuren
47 569 2 19 1 Hozier
48 563 4 23 1 R. City
          Adam Levine
50 550 1 27 3 Lil' Kleine
51 549 11 26 1 Skrillex
          Diplo
53 521 2 16 1 Sigala
54 497 9 23 1 Martin Solveig
          GTA
56 476 4 23 3 Robin Schulz
57 466 6 23 2 Axwell ^ Ingrosso
58 460 10 27 2 Martin Garrix
59 446 8 18 1 Shaggy
          Mohombi
          Faydee
          Costi
63 445 10 29 3 Anouk
64 439 10 22 1 Usher
65 419 9 16 1 Sam Hunt
66 406 3 14 1 Sam Martin
67 405 12 30 2 Dotan
68 403 10 23 2 Eva Simons
69 382 4 13 1 Francesco Yates
70 380 12 21 2 Nicki Minaj
71 367 3 12 1 Mr. Polska
72 354 1 9 1 Adele
73 345 9 22 2 Maroon5
74 340 6 13 1 Sheppard
75 335 9 16 1 Chris Brown
76 332 4 10 1 Shawn Mendes
77 320 12 16 1 Alvaro Soler
78 308 15 18 1 Jess Glynne
79 299 13 16 1 Listenbee
          Naz Tokio
81 297 12 17 1 Natalie la Rose
          Jeremih
83 283 11 15 1 Ella Henderson
84 283 17 24 3 Taylor Swift
85 280 15 18 1 Ne-Yo
86 264 7 13 1 Yellow Claw
          Ayden
88 260 25 27 2 Kid Ink
89 259 13 14 1 Fox Stevenson
90 258 14 12 1 Naughty Boy
          Beyoncé
          Benjamin Arrow
93 258 15 18 2 One Direction
94 257 18 23 2 Flo Rida
95 253 9 10 1 Drake
96 239 13 13 1 Mike Taylor
97 236 10 14 2 John Newman
98 236 15 15 1 LunchMoney Lewis
99 234 13 11 1 Carly Rae Jepsen
100 230 19 16 1 Sam Feldt