Jaargang 42, 2006

pos pnt hp wk hits
1 1695 1 51 3 Marco Borsato
2 1312 2 47 4 the Pussycat Dolls
3 1182 1 40 3 Shakira
4 1071 2 45 4 Bløf
5 1002 2 42 4 Madonna
6 994 4 43 6 Robbie Williams
7 934 1 37 3 the Black Eyed Peas
8 910 5 41 3 Bob Sinclar
9 908 2 39 5 Ali B
10 902 1 34 3 U2
11 900 4 36 3 Rihanna
12 865 2 31 2 Mary J. Blige
13 832 1 30 4 Jan Smit
14 826 2 30 2 Juanes
15 798 4 33 3 James Blunt
16 778 1 24 1 Wyclef Jean
17 766 2 26 2 Simon Webbe
18 752 3 24 1 Gnarls Barkley
19 750 3 32 4 Yes-R
20 734 1 29 2 Kelly Clarkson
21 734 3 29 3 Beyoncé
22 709 7 31 2 Pakito
23 681 7 35 3 Red Hot Chili Peppers
24 654 1 24 2 Basshunter
25 633 2 28 3 Nelly Furtado
26 633 2 25 3 Christina Aguilera
27 598 1 20 1 Sergio Mendes
28 598 7 33 3 Keane
29 593 5 25 2 Timbaland
30 586 7 25 3 Sugababes
31 581 11 32 2 Ilse deLange
32 555 3 19 1 Tiësto
          Maxi Jazz
34 554 10 18 2 Lucie Silvas
35 543 1 22 2 Coldplay
36 538 1 19 2 Guillermo & Tropical Danny
37 537 2 16 1 Scissor Sisters
38 522 2 19 2 James Morrison
39 503 4 22 2 Anouk
40 479 4 19 1 Meck
          Leo Sayer
42 475 1 14 1 Andrea Bocelli
43 466 5 17 1 Klaus Badelt
44 465 5 18 3 Ch!pz
45 452 4 21 2 the Partysquad
46 452 5 17 1 Fedde le Grand
47 438 2 16 1 Kodo
48 431 5 19 2 Justin Timberlake
49 425 7 19 2 Anastacia
50 421 6 17 2 Gebroeders Ko
51 420 9 17 1 Infernal
52 404 7 16 1 Eros Ramazzotti
53 386 6 17 5 Kus
54 378 14 24 3 Racoon
55 374 3 17 2 Akon
56 371 5 16 1 Steve Edwards
57 362 5 14 1 Supermode
58 355 8 16 1 the Source
          Candi Staton
60 349 6 15 1 Snoop Dogg
61 349 12 20 2 I*O*S
62 325 2 16 2 Will.I.Am
63 325 6 15 2 Sean Paul
64 316 1 10 1 Raffaëla
65 311 10 16 1 Cascada
66 298 12 19 2 Gavin DeGraw
67 296 9 21 3 P!NK
68 287 5 11 1 Slim Thug
69 286 12 13 1 Hi_Tack
70 282 2 14 3 Katie Melua
71 281 4 10 1 the Opposites
72 280 6 14 2 Eminem
73 277 7 13 1 Gary Pine
74 262 9 12 1 Cutee-B
          Big Ali
          Dollarman
          Makedah
78 261 10 12 1 Omar Faruk Tekbilek
79 258 8 9 1 Carlos Santana
80 245 9 11 1 Razorlight
81 239 9 12 1 Evanescence
82 237 10 12 1 Fort Minor
          Holly Brook
          Jonah Matranga
85 233 8 11 1 Eliades Ochoa
86 226 10 12 2 Erick E
87 217 11 10 1 Gabriel Rios
88 213 11 13 1 John Legend
89 206 11 15 2 Ne*Yo
90 204 18 15 3 Lange Frans & Baas B
91 201 10 9 1 Lily Allen
92 200 4 11 2 Kane
93 191 17 15 2 Corinne Bailey Rae
94 185 1 7 1 Greenday
95 184 1 5 1 Coole Piet
96 178 12 10 2 BeatFreakz
97 174 19 12 1 Live
98 167 18 10 1 Akcent
99 166 18 12 2 Nickelback
100 165 12 9 1 Paris