Jaargang 39, 2003

pos pnt hp wk hits
1 1310 1 52 4 Robbie Williams
2 1148 2 44 5 Christina Aguilera
3 1094 2 47 6 Justin Timberlake
4 1037 1 44 5 Sean Paul
5 989 2 36 4 Sugababes
6 948 1 32 3 the Underdog Project
7 888 2 36 3 50 Cent
8 879 2 33 3 Beyoncé
9 845 4 36 3 Kane
10 759 5 32 4 P!NK
11 751 1 31 4 Blue
12 745 2 29 3 Jay-Z
13 735 1 27 3 Eminem
14 712 1 23 2 Ch!pz
15 696 4 29 2 Simply Red
16 673 1 19 1 the Sunclub
17 673 3 27 3 Jennifer Lopez
18 656 1 21 2 the Black Eyed Peas
19 616 1 26 3 Gareth Gates
20 612 6 25 3 Avril Lavigne
21 608 5 26 2 Do
22 560 2 25 3 Room 5 / Junior Jack
23 541 6 25 3 Kelly Rowland
24 539 1 20 3 jim
25 539 1 17 1 Elton John
26 539 2 21 2 Veldhuis & Kemper
27 538 1 16 1 Kim Wilde
          Nena
29 531 3 21 2 Stacie Orrico
30 525 1 17 2 jamai
31 522 3 21 2 Phil Collins
32 509 2 25 4 Di-rect
33 508 3 24 3 Intwine
34 508 13 28 2 Daniel Bedingfield
35 486 4 16 2 Dido
36 475 2 14 1 Tiësto
37 470 2 18 2 Big Brovaz
38 456 9 25 2 K3
39 449 1 15 1 Outlandish
40 448 2 19 2 Coldplay
41 445 5 22 3 DJ Sammy
42 433 6 23 4 Madonna
43 428 5 15 1 the Rasmus
44 421 2 18 2 Oliver Cheatham
45 421 8 22 3 Girls Aloud
46 381 12 20 2 Shania Twain
47 368 6 20 3 Nelly
48 367 1 12 1 Lumidee
49 365 9 18 2 Craig David
50 365 13 20 2 Stuart
51 358 3 12 1 Thicke
52 357 3 13 1 Wayne Wonder
53 357 6 17 3 Evanescence
54 352 6 16 2 Busta Rhymes
55 344 5 16 2 Bust
56 343 5 13 1 Yanou
57 343 6 15 2 Mariah Carey
58 334 3 14 2 Will Young
59 332 12 18 2 Pharrell Williams
60 325 9 14 1 Sting
61 309 7 13 2 Dewi
62 308 3 10 1 Kevin Lyttle
63 306 13 18 3 Atomic Kitten
64 301 4 11 1 Blu Cantrell
65 298 4 10 1 Lorna
66 287 3 11 1 LL Cool J
67 287 6 11 1 the Flipmode Squad
68 287 10 15 2 P. Diddy
69 279 13 15 2 R. Kelly
70 274 2 10 1 Bastiaan Ragas
          Tooske Breugem
72 270 6 10 1 Paul McCoy of 12 Stones
73 265 5 9 1 Jewel
74 264 1 10 2 Frans Bauer
75 254 10 17 3 Shakira
76 250 6 9 1 Kim-Lian
77 250 12 12 1 Snoop Dogg
          Uncle Charlie Wilson
79 249 8 13 2 Bløf
80 246 9 13 2 Fabolous
81 243 10 11 1 Sensation, the world's leading dance event
82 240 4 10 1 Ilse deLange
83 239 5 8 1 Hilary Duff
84 227 10 10 1 Lil' Kim
85 222 7 9 1 Sertab
86 220 17 14 2 Scooter
87 215 6 8 1 Shaggy
          Brian Gold
          Tony Gold
90 205 9 9 1 Lil' Mo
          Mike Shorey
92 205 18 14 1 Juanes
93 202 9 9 1 Kelly Clarkson
94 198 16 9 1 Benny Benassi
          the Biz
96 197 6 7 1 Britney Spears
97 196 10 9 1 B2K
98 192 4 7 1 Jadakiss
          Styles
100 192 11 9 1 Hind