Album Top 100, jaarlijst 2004

pos pnt hp wk  
1 4197 1 45 Feels like home - Norah Jones
2 4017 2 52 The diary of Alicia Keys - Alicia Keys
3 4013 1 52 Life for rent - Dido
4 3486 5 48 Elephunk - the Black Eyed Peas
5 3473 1 38 Anastacia - Anastacia
6 3458 2 48 Fallen - Evanescence
7 3428 4 52 Folklore - Nelly Furtado
8 3363 3 40 Confessions - Usher
9 3175 4 45 The soul sessions - Joss Stone
10 3048 2 46 The adventures of Ch!pz - Ch!pz
11 2978 15 52 Speakerboxxx / The love below - OutKast
12 2976 3 40 Greatest hits - Guns n' Roses
13 2948 4 33 Hopes and fears - Keane
14 2909 3 37 Twenty something - Jamie Cullum
15 2753 2 32 Songs about Jane - Maroon5
16 2681 2 49 Strange fruit - Trijntje Oosterhuis
17 2489 6 39 Call off the search - Katie Melua
18 2430 1 52 25 jaar, het allerbeste van - André Hazes
19 2421 4 35 Home - Simply Red
20 2407 1 32 Just be - Tiësto
21 2231 25 48 Omarm - Blřf
22 2191 10 43 Live summer 2004 - Robbie Williams
23 2156 3 31 Musicology - Prince
24 2116 5 32 Fly or die - N*E*R*D
25 2099 4 29 The lion king - Nederlandse musical cast
26 2096 1 28 Patience - George Michael
27 2003 1 32 Films about ghosts, the best of - Counting Crows
28 2001 16 39 Tasty - Kelis
29 1921 18 42 Franz Ferdinand - Franz Ferdinand
30 1905 3 26 Do - Do
31 1868 4 36 Greatest hits and videos - Red Hot Chili Peppers
32 1864 2 29 Het eiland in de verte - Boudewijn de Groot
33 1819 27 45 Escapology - Robbie Williams
34 1785 6 27 Three - Sugababes
35 1709 3 34 Dicht bij jou - Frans Bauer
36 1705 22 38 Dangerously in love - Beyoncé
37 1701 13 34 5 jaar, hun grootste hits! - K3
38 1682 8 26 The singles 1992-2003 - No Doubt
39 1665 20 36 Around the world - Hind
40 1637 7 22 This left feels right - Bon Jovi
41 1628 22 33 A rush of blood to the head - Coldplay
42 1565 1 38 'n Ons geluk - Frans Bauer
43 1535 1 19 Mamma mia! - Nederlandse musical cast
44 1522 9 28 Sacred love - Sting
45 1507 19 28 In the zone - Britney Spears
46 1505 17 33 The girl in the other room - Diana Krall
47 1478 13 28 Under my skin - Avril Lavigne
48 1460 5 16 Come away with me - Norah Jones
49 1456 3 23 No roots - Faithless
50 1448 14 25 Zucchero & co - Zucchero
51 1418 22 24 Try this - P!NK
52 1412 10 21 Here I am / 1998-2003 - Ilse deLange
53 1402 24 27 Groeten uit Maaiveld - Acda en de Munnik
54 1399 1 16 De wereld rond - K3
55 1397 38 34 Beg for mercy - G Unit
56 1385 2 21 February - Kane
57 1373 9 22 D12 world - D12
58 1341 23 30 We broke the rules - Aventura
59 1322 25 28 Away from the sun - 3 Doors Down
60 1300 29 28 Dead letters - the Rasmus
61 1299 4 23 Borrowed heaven - the Corrs
62 1287 12 18 Speedcity - Charly Lownoise & Mental Theo
63 1283 4 17 Genius loves company - Ray Charles
64 1247 3 21 Baptism - Lenny Kravitz
65 1214 36 27 Another lonely soul - Novastar
66 1207 1 18 Rely on me - Boris
67 1206 23 25 Metamorphosis - Hilary Duff
68 1137 3 13 Mind, body & soul - Joss Stone
69 1137 6 13 Love songs, a compilation old & new - Phil Collins
70 1101 1 14 Liedjes van Lenny - Acda en de Munnik
71 1084 1 17 So-called chaos - Alanis Morissette
72 1069 11 18 The ultimate collection - Joe Cocker
73 1056 4 14 Shangri-la - Mark Knopfler
74 1052 27 18 Ali B vertelt het leven van de straat - Ali B
75 1049 1 11 Daar heb je vrienden voor - Frans Bauer
76 1045 5 17 Hartje van goud - Marianne Weber
77 1020 20 19 Contraband - Velvet Revolver
78 1016 16 18 Live 2004 - Blřf
79 1015 19 19 Oya lélé - K3
80 993 5 15 Best of - de Poema's
81 991 1 10 Greatest hits - Robbie Williams
82 983 2 13 Reise reise - Rammstein
83 980 20 15 Baila Perez - Belle Perez
84 976 23 26 Concordia - Huub van der Lubbe
85 959 25 19 Stripped - Christina Aguilera
86 944 2 21 Industry of love - Hans Teeuwen
87 927 6 14 Stone love - Angie Stone
88 925 12 14 Me and Mr. Johnson - Eric Clapton
89 905 38 19 Trijntje Oosterhuis - Trijntje Oosterhuis
90 899 4 11 Miracle - Celine Dion & Anne Geddes
91 896 14 14 American idiot - Green Day
92 869 21 19 Just for you - Lionel Richie
93 862 12 15 A new day... Live in Las Vegas - Celine Dion
94 856 17 15 Ultimate dirty dancing - original soundtrack
95 852 7 13 Seal IV - Seal
96 844 28 20 American life - Madonna
97 838 18 16 No trouble - Treble
98 837 4 10 Parade of the athletes - Tiësto
99 837 11 13 Pure - Rene Froger
100 832 7 12 Around the sun - R.E.M.