Jaargang 53, 2017

pos pnt hp wk hits
1 2372 1 87 5 Justin Bieber
2 2370 1 82 6 Ed Sheeran
3 1921 2 87 8 Boef
4 1543 1 64 4 Dua Lipa
5 1483 2 57 4 Kygo
6 1293 1 48 3 Clean Bandit
7 1231 4 55 5 Lil Kleine
8 1142 2 37 2 Selena Gomez
9 1142 4 46 4 the Chainsmokers
10 1129 2 69 6 David Guetta
11 1093 1 40 2 Anne-Marie
12 1025 2 42 4 Martin Garrix
13 1022 6 51 4 Katy Perry
14 997 2 51 5 Ronnie Flex
15 934 2 48 3 Camila Cabello
16 910 1 30 2 Luis Fonsi
17 910 7 47 3 Alessia Cara
18 905 1 29 1 Daddy Yankee
19 894 2 35 2 DJ Khaled
20 884 12 46 3 Niall Horan
21 878 3 31 2 Zayn
22 859 2 49 3 Quavo
23 841 5 39 3 Calvin Harris
24 824 4 31 2 Shawn Mendes
25 798 1 33 2 Sean Paul
26 792 4 40 2 Armin van Buuren
27 770 8 38 3 Imagine Dragons
28 757 3 35 2 Zara Larsson
29 739 1 25 2 Jonas Blue
30 738 1 24 1 William Singe
31 736 3 35 2 Axwell ^ Ingrosso
32 721 2 29 2 Lucas & Steve
33 720 3 32 3 Sia
34 719 1 25 2 P!NK
35 654 1 24 1 J. Balvin
          Willy William
37 654 4 31 2 Coldplay
38 628 6 34 4 Nicki Minaj
39 610 2 29 4 Frenna
40 603 3 21 1 the Script
41 599 6 28 2 Ty Dolla $ign
42 593 3 22 1 Starley
43 586 4 26 1 Josh Cumbee
44 585 9 31 3 Maroon5
45 584 5 23 2 Avicii
46 560 4 24 2 Sevn Alias
47 554 6 29 3 Jax Jones
48 552 6 29 2 Big Sean
49 549 3 21 2 the Weeknd
          Daft Punk
51 542 1 23 3 Beyoncé
52 539 13 31 2 French Montana
53 538 7 24 2 Taylor Swift
54 537 5 22 1 AJR
55 536 5 19 1 Sandro Cavazza
56 531 11 30 2 Charlie Puth
57 528 2 24 2 Marshmello
58 523 2 17 1 CNCO
          Little Mix
60 517 2 19 1 James Arthur
61 496 5 15 1 Sam Smith
62 490 2 19 1 Chance the Rapper
          Lil Wayne
64 487 6 21 2 Raye
65 483 6 20 1 Pharrell Williams
66 482 9 31 3 Rita Ora
67 463 10 23 1 Enrique Iglesias
          Descemer Bueno
          Zion
          Lennox
71 460 2 18 1 Young Thug
72 445 15 26 2 Julia Michaels
73 442 6 21 2 Jason DeRülo
74 432 16 29 2 Major Lazer
75 425 2 13 1 Justin Jesso
76 418 13 24 1 Swae Lee
77 417 4 14 1 Post Malone
          21 Savage
79 417 6 18 1 Skip Marley
80 404 6 16 1 Rihanna
          Bryson Tiller
82 403 8 21 2 Zedd
83 395 9 16 1 SZA
84 384 6 17 1 Bloodpop
85 376 9 20 2 Ali B
86 366 5 14 1 the Boy Next Door
          Fresh Coast
          Jody Bernal
89 355 15 27 2 Khalid
90 347 11 17 1 Troye Sivan
91 333 9 15 1 RedOne
          Rolf Sanchez
93 333 12 20 2 Rag'n'Bone Man
94 312 9 17 1 Burak Yeter
          Danelle Sandoval
96 306 10 20 2 Migos
97 306 15 19 2 Digital Farm Animals
98 303 8 16 2 Bruno Mars
99 292 10 13 1 John Legend
100 276 4 12 1 Jairzinho
          BKO