Jaargang 38, 2002

pos pnt hp wk hits
1 1338 1 41 3 Shakira
2 1112 2 41 3 P!NK
3 1047 7 49 5 Ashanti
4 1040 1 36 3 Nelly
5 1005 3 42 4 Jennifer Lopez
6 842 1 34 4 Sita
7 811 8 43 6 Ja Rule
8 783 4 35 4 Anastacia
9 734 4 26 2 Sophie Ellis-Bextor
10 704 1 27 3 Eminem
11 698 1 28 2 Marco Borsato
12 668 1 25 3 Brainpower
13 659 1 18 1 Las Ketchup
14 657 3 27 3 Shaggy
15 644 1 22 2 Gigi d'Agostino
16 622 3 27 4 Enrique Iglesias
17 610 3 27 4 Atomic Kitten
18 607 3 24 2 Liberty X
19 581 7 28 2 Nickelback
20 557 2 19 1 Kate Ryan
21 551 2 25 4 Missy "Misdemeanor" Elliott
22 548 2 18 2 Avril Lavigne
23 546 3 23 2 Usher
24 534 3 20 1 P. Diddy
          Loon
26 529 8 23 3 Di-rect
27 523 9 26 3 Nas
28 515 1 17 2 Mad'house
29 514 4 26 2 Within Temptation
30 512 2 21 3 Sugababes
31 507 14 28 4 Britney Spears
32 506 1 23 3 Billy Crawford
33 505 2 22 2 Jan Wayne
34 483 3 18 2 K3
35 481 2 17 1 R. Kelly
36 480 2 15 1 Elvis Presley
          Junkie XL
38 476 3 20 2 Christina Milian
39 475 6 17 1 Vanessa Carlton
40 466 2 19 1 Ronan Keating
41 449 14 28 4 Kylie Minogue
42 432 5 24 3 DJ Boozywoozy
Scoorde ook 68 punten onder de naam Drunkenmunky
43 423 8 22 3 Mary J. Blige
44 406 2 13 1 t.A.T.u.
45 404 4 16 2 K-otic
46 402 8 19 3 Alicia Keys
47 389 1 13 1 Tiziano Ferro
48 382 5 14 1 Linkin Park
49 378 3 14 1 Kate Winslet
50 372 1 10 1 Kelly Rowland from Destiny's Child
51 371 6 19 3 Sarah Connor
52 370 10 21 3 Kane
53 364 2 13 1 In-Grid
54 363 7 16 1 Lenny Kravitz
55 347 7 15 1 Fat Joe
56 332 4 16 2 Brooklyn Bounce
57 328 9 15 2 Red Hot Chili Peppers
58 325 3 11 1 the Isley Brothers featuring Ronald Isley aka Mr. Biggs
59 314 1 12 2 Robbie Williams
60 314 6 14 1 Truth Hurts
          Rakim
62 313 2 9 1 Christina Aguilera
          Redman
64 298 7 12 1 DJ Tiësto
65 296 5 9 1 Justin Timberlake
66 291 17 20 3 Bløf
67 289 6 11 1 Tim DeLuxe
          Sam Obernik
69 283 4 11 1 PPK
70 276 7 12 1 Junior Senior
71 273 16 16 1 DJ Sammy
          Yanou
          Do
74 268 6 12 1 Alanis Morissette
75 256 2 10 1 Carel Kraayenhof
          Concertgebouw Kamerorkest (Concertmeester Johan Kracht)
          Nederlands Kamerkoor
          Ed Spanjaard
79 255 15 14 1 Sensation, the world's leading dance event
80 248 4 12 2 U2
81 246 9 12 1 J.C.A.
82 244 19 21 2 Céline Dion
83 241 3 8 1 Brian Gold
          Tony Gold
85 239 10 15 2 Bon Jovi
86 238 4 8 1 Madonna
87 237 5 12 2 Michelle Branch
88 236 5 9 1 Ali G
89 231 8 10 1 Eve
90 231 13 14 2 Jive Jones
91 231 14 15 2 the Calling
92 225 10 10 1 Caddillac Tah
93 219 7 9 1 Nelly Furtado
94 212 9 9 1 Nicole Kidman
95 211 10 11 1 *NSync
96 201 18 18 4 Westlife
97 199 13 9 1 Ties
98 193 8 7 1 de Raymzter
99 180 16 10 1 Prince Mydas
100 179 13 9 1 LeAnn Rimes